Cherokee County › Zoning Ordinance
Table 7.2 — Permitted Uses
Table 7.2
Table 7.2 — Permitted Uses
Table 7.2 — Permitted Uses (Cherokee County)
| Use | AG | Res | OI | CP | NC | GC | LI | HI |
|---|---|---|---|---|---|---|---|---|
| Single Family - For Sale Residences | R | R | ||||||
| Single Family - For Sale Communities | R | R | ||||||
| Single Family - For Rent Residences | R | R | ||||||
| Single Family - For Rent Communities | R | R | ||||||
| Retirement housing services Homes for the elderly without nursing care | R | R | O | O | O | |||
| Assisted-living services Assisted-living facilities without on-site nursing care facilities | O | O | O | |||||
| Life care or continuing care services Continuing care retirement communities | O | O | O | |||||
| Skilled-nursing services Assisted-living facilities with on-site nursing facilities | O | O | O | |||||
| Bed and breakfast inn Bed and breakfast inns | R | R | ||||||
| Rooming and boarding Dormitories, Fraternities & Sororities | S | O | ||||||
| Hotel, motel, or tourist court Health spas (i.e., physical fitness facilities) with accommodations | R | R | R | |||||
| Hotel, motel, or tourist court Hotels (except casino hotels) | R | R | R | |||||
| Hotel, motel, or tourist court Motels | R | R | R | |||||
| Hotel, motel, or tourist court Motor courts, hotels, inns & lodges | R | R | R | |||||
| Hotel, motel, or tourist court Resort hotels without casinos | R | R | R | |||||
| Hotel, motel, or tourist court Seasonal hotels without casinos | R | R | R | |||||
| Automobile sales or service establishment General Automotive Repair | R | R | ||||||
| Automobile sales or service establishment Automotive exhaust system repair and replacement shops | R | R | ||||||
| Automobile sales or service establishment Other Automotive Mechanical and Electrical Repair and Maintenance | R | R | ||||||
| Automobile sales or service establishment Automotive Body, Paint, and Interior Repair and Maintenance | S | R | ||||||
| Automobile sales or service establishment Automotive Glass Replacement Shops | R | R | ||||||
| Automobile sales or service establishment Automotive oil change and lubrication shops | R | R | ||||||
| Automobile sales or service establishment Automotive detailing services (i.e., cleaning, polishing) | S | O | ||||||
| Automobile sales or service establishment Car washes (including self service and automatic) | S | O | ||||||
| Automobile sales or service establishment Truck and bus washes | S | O | ||||||
| Automobile sales or service establishment All Other Automotive Repair and Maintenance | R | R | ||||||
| Car dealer New Car & Light Truck Dealers | R | |||||||
| Car dealer Used Car & Light Truck Dealers | S | |||||||
| Bus, truck, mobile homes, or large vehicles Recreational Vehicle Dealers | R | R | ||||||
| Bus, truck, mobile homes, or large vehicles Manufactured (Mobile) Home Dealers | R | R | ||||||
| Bicycle (motorized), motorcycle, ATV, etc. Motorcycle, ATV, and All Other Motor Vehicle Dealers | R | R | ||||||
| Boat or marine craft dealer Boat dealers, new and used | R | R | ||||||
| Parts, accessories, or tires Automotive Parts and Accessories Stores | O | O | ||||||
| Gasoline service Gasoline stations with convenience stores | S | O | ||||||
| Gasoline service Gasoline service stations | S | O | ||||||
| Gasoline service Gasoline stations without convenience stores | S | O | ||||||
| Gasoline service Marine service stations | S | O | ||||||
| Gasoline service Truck stops | S | O | ||||||
| Heavy consumer goods sales or service Consumer Electronics Repair and Maintenance | R | R | R | |||||
| Heavy consumer goods sales or service Computer and Office Machine Repair and Maintenance | R | R | R | |||||
| Heavy consumer goods sales or service Communication Equipment Repair and Maintenance | R | R | R | |||||
| Heavy consumer goods sales or service Other Electronic and Precision Equipment Repair and Maintenance | R | R | ||||||
| Heavy consumer goods sales or service Commercial and Industrial Machinery and Equipment (except Auto. and Elec.) Repair and Maintenance | R | R | ||||||
| Heavy consumer goods sales or service Home and Garden Equipment Repair and Maintenance | R | R | ||||||
| Heavy consumer goods sales or service Appliance Repair and Maintenance | R | R | R | |||||
| Heavy consumer goods sales or service Reupholstery and Furniture Repair | R | R | ||||||
| Heavy consumer goods sales or service Footwear and Leather Goods Repair | R | R | ||||||
| Heavy consumer goods sales or service Other Personal and Household Goods Repair and Maintenance | R | R | ||||||
| Heavy consumer goods sales or service Gunsmith shops without retailing new guns | R | R | ||||||
| Heavy consumer goods sales or service Motorcycle repair shops without retailing new motorcycles | R | R | ||||||
| Heavy consumer goods sales or service Pleasure boat repair and maintenance services without retailing new boats | R | R | ||||||
| Furniture or home furnishings Furniture Stores | O | O | ||||||
| Furniture or home furnishings Floor covering stores (except wood or ceramic tile only) | O | O | ||||||
| Furniture or home furnishings Window treatment stores | O | O | ||||||
| Furniture or home furnishings All Other Home Furnishings Stores | O | O | ||||||
| Furniture or home furnishings Wood-burning stove stores | O | O | ||||||
| Hardware, home centers, etc. Home improvement centers | R | R | ||||||
| Hardware, home centers, etc. Paint and Wallpaper Stores | R | R | R | |||||
| Hardware, home centers, etc. Hardware & Tool stores | R | R | ||||||
| Lawn and garden supplies Outdoor power equipment stores | O | |||||||
| Lawn and garden supplies Feed stores (except pet) | O | O | ||||||
| Lawn and garden supplies Lawn and garden centers | R | R | ||||||
| Department store, warehouse club or superstore Department Stores (except Discount Department Stores) | O | |||||||
| Department store, warehouse club or superstore Discount Department Stores | O | |||||||
| Department store, warehouse club or superstore Warehouse Clubs and Supercenters | O | |||||||
| Department store, warehouse club or superstore All Other General Merchandise Stores | O | O | ||||||
| Electronics and Appliances Household Appliance Stores | O | O | ||||||
| Electronics and Appliances Electronics Stores | O | O | ||||||
| Lumber yard and building materials Other Building Material Dealers | R | R | ||||||
| Clothing, jewelry, luggage, shoes, etc. Mens Clothing Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Womens Clothing Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Childrens and Infants' Clothing Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Family Clothing Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Clothing Accessories Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Other Clothing Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Shoe Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Jewelry & Watch Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Luggage and Leather Goods Stores | O | O | ||||||
| Clothing, jewelry, luggage, shoes, etc. Sewing, Needlework, and Piece Goods Stores | O | O | ||||||
| Sporting goods, toy and hobby, and musical instruments Sporting Goods Stores | O | O | ||||||
| Sporting goods, toy and hobby, and musical instruments Hobby, Toy, and Game Stores | O | O | ||||||
| Books, magazines, music, stationery Musical Instrument and Supplies Stores | O | O | ||||||
| Books, magazines, music, stationery Book Stores | O | O | ||||||
| Books, magazines, music, stationery News Dealers and Newsstands | O | O | ||||||
| Books, magazines, music, stationery Office Supplies and Stationery Stores | O | O | ||||||
| Books, magazines, music, stationery Gift, Novelty, and Souvenir Stores | O | O | ||||||
| Consumer goods, other All Other Miscellaneous Store Retailers (except Tobacco Stores) | O | O | ||||||
| Florist Florists | O | O | ||||||
| Art dealers, supplies, sales and service Art Dealers | O | O | ||||||
| Tobacco or tobacconist establishment Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | R | |||||||
| Mail order or direct selling establishment Electronic Shopping | O | O | O | |||||
| Mail order or direct selling establishment Electronic Auctions | O | O | O | |||||
| Mail order or direct selling establishment Mail-Order Houses | O | O | O | |||||
| Mail order or direct selling establishment Heating Oil Dealers | O | O | ||||||
| Mail order or direct selling establishment Liquefied Petroleum Gas (Bottled Gas) Dealers | O | O | ||||||
| Mail order or direct selling establishment Other Fuel Dealers | O | O | ||||||
| Mail order or direct selling establishment Other Direct Selling Establishments | O | O | ||||||
| Antique shops, flea markets, etc. Used Merchandise Stores | O | O | ||||||
| Grocery store, supermarket, or bakery Supermarkets and Other Grocery (except Convenience) Stores | O | O | ||||||
| Grocery store, supermarket, or bakery Meat Markets | O | O | ||||||
| Grocery store, supermarket, or bakery Fish and Seafood Markets | O | O | ||||||
| Grocery store, supermarket, or bakery Baked Goods Stores | O | O | ||||||
| Convenience store Convenience Stores Without Fuel Pumps | O | O | ||||||
| Specialty food store Confectionery and Nut Stores | O | O | ||||||
| Specialty food store All Other Specialty Food Stores | O | O | ||||||
| Fruit and vegetable store Fruit and Vegetable Markets | R | O | O | |||||
| Beer, wine, and liquor store Beer and wine package stores and liquor stores, package (package stores selling distilled spirits) | S | |||||||
| Health and personal care Food (Health) Supplement Stores | O | O | ||||||
| Health and personal care All Other Health and Personal Care Stores | O | O | ||||||
| Pharmacy or drug store Pharmacies and Drug Stores | O | O | ||||||
| Cosmetic and beauty supplies Cosmetics, Beauty Supplies, and Perfume Stores | O | O | ||||||
| Optical Optical Goods Stores | O | O | ||||||
| Bank, credit union, or savings institution Commercial Banking | O | O | O | O | ||||
| Bank, credit union, or savings institution Savings Institutions | O | O | O | O | ||||
| Bank, credit union, or savings institution Credit unions | O | O | O | O | ||||
| Bank, credit union, or savings institution Other Depository Credit Intermediation | O | O | O | O | ||||
| Credit and finance establishment Credit Card Issuing | O | O | O | O | ||||
| Credit and finance establishment Sales Financing | O | O | O | O | ||||
| Credit and finance establishment Consumer Lending | O | O | ||||||
| Credit and finance establishment Real Estate Credit | O | O | O | O | ||||
| Credit and finance establishment International Trade Financing | O | O | O | O | ||||
| Credit and finance establishment Secondary Market Financing | O | O | O | O | ||||
| Credit and finance establishment All Other Nondepository Credit Intermediation | O | O | ||||||
| Investment banking, securities, and brokerages Mortgage and Nonmortgage Loan Brokers | O | O | O | O | ||||
| Investment banking, securities, and brokerages Financial Transactions Processing, Reserve, and Clearinghouse Activities | O | O | O | O | ||||
| Investment banking, securities, and brokerages Other Activities Related to Credit Intermediation | O | O | O | |||||
| Investment banking, securities, and brokerages Investment Banking and Securities Dealing | O | O | O | O | ||||
| Investment banking, securities, and brokerages Securities Brokerage | O | O | O | O | ||||
| Investment banking, securities, and brokerages Commodity Contracts Dealing | O | O | O | O | ||||
| Investment banking, securities, and brokerages Commodity Contracts Brokerage | O | O | O | O | ||||
| Investment banking, securities, and brokerages Securities and Commodity Exchanges | O | O | O | O | ||||
| Insurance-related establishment Direct Life Insurance Carriers | O | O | O | O | ||||
| Insurance-related establishment Direct Health and Medical Insurance Carriers | O | O | O | O | ||||
| Insurance-related establishment Direct Property and Casualty Insurance Carriers | O | O | O | O | ||||
| Insurance-related establishment Direct Title Insurance Carriers | O | O | O | O | ||||
| Insurance-related establishment Other Direct Insurance (except Life, Health, and Medical) Carriers | O | O | O | O | ||||
| Insurance-related establishment Reinsurance carriers | O | O | O | O | ||||
| Insurance-related establishment Insurance Agencies and Brokerages | O | O | O | O | ||||
| Insurance-related establishment Claims Adjusting | O | O | O | O | ||||
| Insurance-related establishment Third Party Administration of Insurance and Pension Funds | O | O | O | O | ||||
| Insurance-related establishment All Other Insurance Related Activities | O | O | O | O | ||||
| Fund, trust, or other financial establishment Miscellaneous Intermediation | O | O | O | O | ||||
| Fund, trust, or other financial establishment Portfolio Management | O | O | O | O | ||||
| Fund, trust, or other financial establishment Investment Advice | O | O | O | O | ||||
| Fund, trust, or other financial establishment Trust, Fiduciary, and Custody Activities | O | O | O | O | ||||
| Fund, trust, or other financial establishment Miscellaneous Financial Investment Activities | O | O | O | O | ||||
| Fund, trust, or other financial establishment Pension Funds | O | O | O | O | ||||
| Fund, trust, or other financial establishment Health and Welfare Funds | O | O | O | O | ||||
| Fund, trust, or other financial establishment Open-End Investment Funds | O | O | O | O | ||||
| Fund, trust, or other financial establishment Trusts, Estates, and Agency Accounts | O | O | O | O | ||||
| Fund, trust, or other financial establishment Other Financial Vehicles | O | O | O | O | ||||
| Real estate, and rental and leasing Offices of Real Estate Agents and Brokers | O | O | O | O | ||||
| Real estate services Lessors of Other Real Estate Property | O | O | O | O | ||||
| Real estate services Offices of Real Estate Appraisers | O | O | O | O | ||||
| Real estate services Other Activities Related to Real Estate | O | O | O | O | ||||
| Property management services Residential Property Managers | O | |||||||
| Property management services Nonresidential Property Managers | O | O | O | O | O | O | ||
| Commercial property-related Lessors of Nonresidential Buildings (except Miniwarehouses) | O | O | O | O | O | O | ||
| Commercial property-related Special Event Facilities | S | O | O | O | O | |||
| Commercial property-related Lessors of Miniwarehouses and Self-Storage Units | S | S | ||||||
| Commercial property-related Self-storage, U-lock storage | S | S | ||||||
| Commercial property-related Self-Storage facilities (rooms, compartments, lockers, containers, and/or outdoor space) | S | S | ||||||
| Cars Passenger Car & Van Rental | O | |||||||
| Cars Passenger Car & Van Leasing | O | |||||||
| Leasing trucks, trailers, RVs, etc. Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | O | O | O | |||||
| Leasing trucks, trailers, RVs, etc. Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | O | O | O | |||||
| Recreational goods rental Recreational Goods Rental | O | O | O | O | ||||
| Leasing commercial, industrial machinery, and equipment Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | O | O | ||||||
| Leasing commercial, industrial machinery, and equipment Office Machinery and Equipment Rental and Leasing | O | O | O | |||||
| Leasing commercial, industrial machinery, and equipment Commercial and Industrial Machinery and Equipment Rental and Leasing | O | O | ||||||
| Consumer goods rental Consumer Electronics and Appliances Rental | O | O | O | |||||
| Consumer goods rental Formal Wear and Costume Rental | O | O | O | |||||
| Consumer goods rental Video Tape and Disc Rental | O | O | O | |||||
| Consumer goods rental Home Health Equipment Rental | O | O | O | |||||
| Consumer goods rental All Other Consumer Goods Rental | O | O | O | |||||
| Consumer goods rental General Rental Centers | O | O | O | |||||
| Intellectual property rental (video, music, software, etc.) Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | O | O | O | O | ||||
| Professional services All Other Professional, Scientific, and Technical Services | O | O | O | O | ||||
| Legal services Offices of Lawyers | O | O | O | O | ||||
| Legal services Title Abstract and Settlement Offices | O | O | O | O | ||||
| Legal services Offices of Notaries | O | O | O | O | ||||
| Legal services All Other Legal Services | O | O | O | O | ||||
| Accounting, tax, bookkeeping, payroll services Offices of Certified Public Accountants | O | O | O | O | ||||
| Accounting, tax, bookkeeping, payroll services Tax Preparation Services | O | O | O | O | ||||
| Accounting, tax, bookkeeping, payroll services Payroll Services | O | O | O | O | ||||
| Accounting, tax, bookkeeping, payroll services Other Accounting Services | O | O | O | O | ||||
| Architectural, engineering, and related services Architectural Services | O | O | O | O | ||||
| Architectural, engineering, and related services Landscape Architectural Services | O | O | O | O | ||||
| Architectural, engineering, and related services Engineering Services | O | O | O | O | ||||
| Architectural, engineering, and related services Drafting Services | O | O | O | O | ||||
| Architectural, engineering, and related services Building Inspection Services | O | O | O | O | ||||
| Architectural, engineering, and related services Geophysical Surveying and Mapping Services | O | O | O | O | ||||
| Architectural, engineering, and related services Surveying and Mapping (except Geophysical) Services | O | O | O | O | ||||
| Architectural, engineering, and related services Assaying services | O | O | O | |||||
| Architectural, engineering, and related services Automobile proving and testing grounds | O | O | ||||||
| Architectural, engineering, and related services Industrial testing laboratories or services | O | O | ||||||
| Architectural, engineering, and related services Radiography & X-ray inspection services | O | O | ||||||
| Architectural, engineering, and related services Testing laboratories (except medical, veterinary) | O | O | O | |||||
| Graphic, industrial, interior design services Interior Design Services | O | O | O | O | ||||
| Graphic, industrial, interior design services Industrial Design Services | O | O | O | |||||
| Graphic, industrial, interior design services Graphic Design Services | O | O | O | O | ||||
| Graphic, industrial, interior design services Other Specialized Design Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Custom Computer Programming Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Computer Systems Design Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Computer Facilities Management Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Other Computer Related Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Administrative Management and General Management Consulting Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Human Resources Consulting Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Marketing Consulting Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Process, Physical Distribution, and Logistics Consulting Services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Other Management Consulting Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Environmental Consulting Services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Other Scientific and Technical Consulting Services | O | O | O | O | ||||
| Consulting services (management, environmental, etc.) Agricultural consulting services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Agrology consulting services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Agronomy consulting services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Dairy herd consulting services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Horticultural consulting services | O | O | O | O | O | |||
| Consulting services (management, environmental, etc.) Livestock breeding consulting services | O | O | O | O | O | |||
| Research and development services (scientific, etc.) Research and Development in Biotechnology | R | R | ||||||
| Research and development services (scientific, etc.) Agriculture research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Experimental farms | R | R | ||||||
| Research and development services (scientific, etc.) Fisheries research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Food research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Forestry research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Geological research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Health & medical research and development laboratories or services | R | R | R | |||||
| Research and development services (scientific, etc.) Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | R | R | ||||||
| Research and development services (scientific, etc.) Guided missile and space vehicle engine research and development | R | |||||||
| Research and development services (scientific, etc.) Guided missile and space vehicle parts (except engines) research and development | R | R | ||||||
| Advertising, media, and photography services Advertising Agencies | O | O | O | O | ||||
| Advertising, media, and photography services Public Relations Agencies | O | O | O | O | ||||
| Advertising, media, and photography services Media Buying Agencies | O | O | O | O | ||||
| Advertising, media, and photography services Media Representatives | O | O | O | O | ||||
| Advertising, media, and photography services Display Advertising | R | R | R | R | R | R | ||
| Advertising, media, and photography services Direct Mail Advertising | O | O | O | |||||
| Advertising, media, and photography services Advertising Material Distribution Services | O | O | O | |||||
| Advertising, media, and photography services Other Services Related to Advertising | O | O | O | |||||
| Advertising, media, and photography services Marketing Research and Public Opinion Polling | O | O | O | O | ||||
| Advertising, media, and photography services Photography Studios, Portrait | O | O | O | O | ||||
| Advertising, media, and photography services Commercial Photography | O | O | O | O | ||||
| Advertising, media, and photography services Translation and Interpretation Services | O | O | O | O | ||||
| Veterinary services Veterinary Services | R | R | R | R | R | |||
| Office and administrative services Offices of Bank Holding Companies | O | O | O | O | ||||
| Office and administrative services Offices of Other Holding Companies | O | O | O | O | ||||
| Office and administrative services Corporate, Subsidiary, and Regional Managing Offices | O | O | O | O | ||||
| Office and administrative services Office Administrative Services | O | O | O | O | ||||
| Office and administrative services All Other Business Support Services | O | O | O | O | ||||
| Facilities support services Facilities Support Services | O | |||||||
| Employment agency Employment Placement Agencies | O | O | O | |||||
| Employment agency Executive Search Services | O | O | O | |||||
| Employment agency Temporary Help Services | O | O | O | |||||
| Employment agency Professional Employer Organizations | O | O | O | |||||
| Business support services Document Preparation Services | O | O | O | O | ||||
| Business support services Telephone Answering Services | O | O | O | O | ||||
| Business support services Telemarketing Bureaus and Other Contact Centers | O | O | O | O | O | |||
| Business support services Private Mail Centers | O | O | O | O | O | |||
| Business support services Other Business Service Centers (including Copy Shops) | O | O | O | O | ||||
| Business support services Court Reporting and Stenotype Services | O | O | O | O | ||||
| Collection agency Collection Agencies | O | O | O | O | ||||
| Collection agency Credit Bureaus | O | O | O | O | ||||
| Collection agency Repossession Services | R | R | ||||||
| Travel arrangement and reservation services Travel Agencies | O | O | O | O | ||||
| Travel arrangement and reservation services Tour Operators | O | O | O | O | ||||
| Travel arrangement and reservation services Convention and Visitors Bureaus | O | O | O | O | ||||
| Travel arrangement and reservation services All Other Travel Arrangement and Reservation Services | O | O | O | O | ||||
| Investigation and security services Investigation Services | O | O | O | O | ||||
| Investigation and security services Security Guards and Patrol Services | O | O | O | O | ||||
| Investigation and security services Armored Car Services | O | O | ||||||
| Investigation and security services Security Systems Services (except Locksmiths) | O | O | O | |||||
| Investigation and security services Locksmiths | O | O | ||||||
| Services to buildings and dwellings Other Services to Buildings and Dwellings | O | |||||||
| Extermination and pest control Exterminating and Pest Control Services | R | O | ||||||
| Janitorial Janitorial Services | O | O | ||||||
| Landscaping Landscaping Services | O | O | ||||||
| Carpet and upholstery cleaning Carpet and Upholstery Cleaning Services | O | |||||||
| Packing, crating, and convention and trade show services Packaging and Labeling Services | O | O | ||||||
| Packing, crating, and convention and trade show services Convention and Trade Show Organizers | O | O | O | O | ||||
| Packing, crating, and convention and trade show services All Other Support Services | O | O | O | |||||
| Full-service restaurant Full-Service Restaurants | O | O | O | |||||
| Cafeteria or limited service restaurant Cafeterias, Grill Buffets, and Buffets | O | O | O | O | ||||
| Cafeteria or limited service restaurant Limited-Service Restaurants | O | |||||||
| Snack or nonalcoholic bar Snack and Nonalcoholic Beverage Bars | O | O | O | O | ||||
| Bar or drinking place Drinking Places (Alcoholic Beverages) | O | O | ||||||
| Mobile food services Mobile food services | O | O | ||||||
| Caterer Caterers | O | O | O | |||||
| Food service contractor Food Service Contractors | O | O | ||||||
| Vending machine operator Vending Machine Operators | O | O | ||||||
| Personal services Barber Shops | O | O | ||||||
| Personal services Beauty Salons | O | O | ||||||
| Personal services Nail Salons | O | O | ||||||
| Personal services Diet and Weight Reducing Centers | O | O | ||||||
| Personal services Baths, steam or turkish | R | R | R | |||||
| Personal services Ear piercing services | O | O | ||||||
| Personal services Hair removal (i.e., dipilatory, electrolysis) services | O | O | ||||||
| Personal services Hair replacement services (except by offices of physicians) | O | O | ||||||
| Personal services Hair weaving services | O | O | ||||||
| Personal services Make-up salons, permanent | O | O | ||||||
| Personal services Massage Parlor | R | R | R | |||||
| Personal services Saunas | R | R | R | |||||
| Personal services Scalp treating services | O | O | ||||||
| Personal services Tanning salons | O | O | ||||||
| Personal services Tattoo parlors | O | O | ||||||
| Personal services Coin-Operated Laundries and Drycleaners | O | O | ||||||
| Personal services Drycleaning and Laundry Services (except Coin-Operated) | O | O | O | |||||
| Personal services Drop-off and pick-up sites for laundries and drycleaners | O | O | O | |||||
| Personal services Drycleaning plants (except rug cleaning plants) | O | O | ||||||
| Personal services Linen Supply | O | |||||||
| Personal services Industrial Launderers | O | |||||||
| Personal services Photofinishing Laboratories (except One-Hour) | O | |||||||
| Personal services One-Hour Photofinishing | O | O | ||||||
| Personal services Parking Lots and Garages | O | O | O | |||||
| Personal services All Other Personal Services | O | O | O | |||||
| Personal services Bail bonding services | O | O | ||||||
| Personal services Escort services, social | R | R | R | |||||
| Personal services Introduction services, social | R | R | R | |||||
| Pet or pet supply store Pet and Pet Supplies Stores | O | O | ||||||
| Animal and pet services Animal shelters | S | R | ||||||
| Animal and pet services Obedience training services, pet | R | R | ||||||
| Animal and pet services Pet boarding services or kennels | S | R | R | |||||
| Animal and pet services Pet grooming services | R | R | R | |||||
| Animal and pet services Pet sitting services | R | R | ||||||
| Food and beverages Animal Food Manufacturing | R | R | ||||||
| Food and beverages Grain and Oilseed Miling | R | R | ||||||
| Food and beverages Sugar and Confectionery Product Manufacturing | R | R | ||||||
| Food and beverages Fruit and Vegetable Preserving and Specialty Food Manufacturing | R | R | ||||||
| Food and beverages Dairy Product Manufacturing | R | R | ||||||
| Food and beverages Animal Slaughtering and Processing | R | R | ||||||
| Food and beverages Seafood Product Preparation and Packaging | R | R | ||||||
| Food and beverages Bakeries and Tortilla Manufacturing | R | R | ||||||
| Food and beverages Other Food Manufacturing | R | R | ||||||
| Food and beverages Beverage Manufacturing | R | R | ||||||
| Food and beverages Breweries | S | R | R | |||||
| Food and beverages Wineries | R | R | ||||||
| Food and beverages Farm Wineries | S | |||||||
| Food and beverages Distilleries | R | R | ||||||
| Tobacco manufacturing establishment Tobacco Manufacturing | R | R | ||||||
| Textiles Fiber, Yarn, and Thread Mills | R | R | ||||||
| Textiles Fabric Mills | R | R | ||||||
| Textiles Textile and Fabric Finishing and Fabric Coating Mills | R | R | ||||||
| Textiles Textile Furnishings Mills | R | R | ||||||
| Textiles Other Textile Product Mills | R | R | ||||||
| Textiles Apparel Knitting Mills | R | R | ||||||
| Textiles Cut and Sew Apparel Manufacturing | R | R | ||||||
| Leather and allied products Leather and Hide Tanning and Finishing | R | R | ||||||
| Leather and allied products Footwear Manufacturing | R | R | ||||||
| Leather and allied products All Other Leather Good and Allied Product Manufacturing | R | R | ||||||
| Wood products establishment Sawmills and Wood Preservation | R | R | ||||||
| Wood products establishment Veneer, Plywood, and Engineered Wood Product Manufacturing | R | R | ||||||
| Wood products establishment Other Wood Prodct Manufacturing | R | R | ||||||
| Paper and printing materials Pulp, Paper and Paperboard Mills | R | R | ||||||
| Paper and printing materials Converted Paper Product Manufacturing | R | R | ||||||
| Paper and printing materials Printing and Related Support Activities | R | R | ||||||
| Furniture and related products Household and Institutional Furniture and Kitchen Cabinet Manufacturing | R | R | ||||||
| Furniture and related products Office Furniture (including Fixtures) Manufacturing | R | R | ||||||
| Furniture and related products Other Furniture Related Product Manufacturing | R | R | ||||||
| Petroleum and coal products Petroleum and Coal Products Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Basic Chemical Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Pharmaceutical and Medicine Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Paint, Coating and Adhesive Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Soap, Cleaning Compound, and Toilet Preparation Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Other Chemical Product and Preparation Menufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Plastics Product Manufacturing | R | R | ||||||
| Chemicals, plastics, and rubber products Rubber Product Manufacturing | R | R | ||||||
| Nonmetallic mineral products Clay Product and Refractory Manufacturing | R | R | ||||||
| Nonmetallic mineral products Glass and Glass Product Manufacturing | R | R | ||||||
| Nonmetallic mineral products Cement and Concrete Product Manufacturing | R | R | ||||||
| Nonmetallic mineral products Lime and Gypsum Product Manufacturing | R | R | ||||||
| Nonmetallic mineral products Other Nonmetallic Mineral Product Manufacturing | R | R | ||||||
| Primary metal manufacturing Iron and Steel Mills and Ferroalloy Manufacturing | R | R | ||||||
| Primary metal manufacturing Steel Product Manufacturing from Purchased Steel | R | R | ||||||
| Primary metal manufacturing Alumina and Aluminum Production and Processing | R | R | ||||||
| Primary metal manufacturing Nonferrous Metal (except Aluminum) Production and Processing | R | R | ||||||
| Primary metal manufacturing Foundries | R | R | ||||||
| Primary metal manufacturing Forging and Stamping | R | R | ||||||
| Primary metal manufacturing Cutlery and Handtool Manufacturing | R | R | ||||||
| Primary metal manufacturing Architectural and Structural Metals Manufacturing | R | R | ||||||
| Primary metal manufacturing Boiler, Tank, and Shipping Container Manufacturing | R | R | ||||||
| Primary metal manufacturing Spirng and Wire Product Manufacturing | R | R | ||||||
| Primary metal manufacturing Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | R | R | ||||||
| Primary metal manufacturing Coating, Engraving, Heat Treating, and Allied Activities | R | R | ||||||
| Primary metal manufacturing Other Fabricated Metal Product Manufacturing | R | R | ||||||
| Machinery manufacturing Agriculture, Construction, and Mining Machinery Manufacturing | R | R | ||||||
| Machinery manufacturing Industrial Machinery Manufacturing | R | R | ||||||
| Machinery manufacturing Commercial and Service Industry Machinery Manufacturing | R | R | ||||||
| Machinery manufacturing Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | R | R | ||||||
