Cherokee County › Zoning Ordinance
Table 7.1A — Development Standards
Table 7.1A
Table 7.1A — Development Standards (Dimensional Requirements)
Table 7.1A: Minimum District Development Standards
| ZONE | DISTRICT | ADDIT. REQMT. GO TO SECTION | MINIMUM SITE AREA | MINIMUM LOT AREA | MAX DENSITY DU/AC | MIN LOT WIDTH1 | MAX LOT COVE- RAGE | REQ OPEN SPACE | MINIMUM SETBACKS EXISTING STREETS Two (2) Four (4) Two (2) Four (4) Four (4) Lane Lane Lane Lane Lane Collector Collector Arterial Arterial Interstate | MINIMUM SETBACKS FRONT YARD LOCAL STREET/EASEMENT | MINIMUM SETBACKS SIDE REAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65' 50' 75' 50' 50' | |||||||||||
| AG | General Agriculture | - | 2 acres | 0.5 | 150' | 20% | - | 50' | 40' 40' | ||
| R-80 R-60 R-40 R-30 R-20 R-15 RD-3 RZL | Estate Residential Single-Family Residential Single-Family Residential Single-Family Residential Single-Family Residential Single-Family Residential Single-Family Residential Zero-Lot-Line | 7.4-1 7.4-1.1 7.4-2 | - - - - - - - 5 acres | 80,000 sq ft 60,000 sq ft 40,000 sq ft 30,000 sq ft 20,000 sq ft 15,000 sq ft 7,500 sq ft 3,800 sq ft | 0.5445 0.726 1.089 1.452 2.178 2.904 3 6 | 120' 110' 100' 100' 90' 80' 60' 36' | 25% 27% 30% 30% 30% 35% 50% 50% | - - - - - - 30% 10% | 35' 35' 35' 35' 30' 25' 20' 20' | 25' 30' 20' 30' 15' 30' 15' 30' 10' 30' 10' 30' 5' 10' 10' 25' | |
| RA RTH | Single-Family Attached Duplex w/sewer Triplex Quadruplex Townhouse | 7.4-3 7.4-4 | 2 acres 2 acres 2 acres 3 acres | 16,000 sq ft 22,000 sq ft 24,000 sq ft 5,000 sq ft | 5 6 8 8 | 100' 100' 100' 40' | 35% 40% 40% 60% | - - - 10% | 35' 35' 35' 20' | 15' 30' 15' 30' 15' 30' 15' 30' | |
| RM-10 RM-16 | Multi-Family Multi-Family | 7.4-5 7.4-5 | 2 acres 2 acres | 2 acres 2 acres | 10 16 | 100' 100' | 35% 35% | - - | 20' 20' | 10' 25' 10' 25' | |
| OI CP NC GC | Office Institutional Corporate Park Neighborhood Commercial General Commercial | 7.4-6 7.4-7 7.4-8 7.4-9 | 0.5 acres 0.5 acres 0.5 acres 0.5 acres | - - - - | - - - - | 100' 100' 100' 100' | - - - - | - - - - | 50' 50' 50' 50' | 10' 15' 10' 15' 15' 15' 10' 15' | |
| LI HI | Light Industrial Heavy Industrial | 7.4-10 7.4-11 | 1 acre 1 acre | - - | - - | 100' 150' | - - | - - | 50' 50' | 25' 25' 25' 25' |
Reading grid · rebuilt for display · verify at source (p. 1) ↗