Cherokee County › Zoning Ordinance
Table 11.1 — Signs
Table 11.1
Table 11.1 — Signs
Table 11.1 District Requirements for Signs
| Zoning Districts | Sign Type | Number of Signs Per Establishment | Allowable Sign Area (Square Feet) | Maximum Height (Feet) |
|---|---|---|---|---|
| Total of 3 Permitted Signs per Establishment | ||||
| OI CP NC GC LI HI | Wall | Permitted | 1 sq. ft. of copy area per 1 lineal ft. of wall | N/A |
| Canopy | Permitted | Flush-50, Hanging-60 | Not less than 8 ft above ground at sign low point | |
| Window | Permitted | Max.-20% of window area | N/A | |
| Identification | 1 - Exempt | 4 | N/A | |
| Freestanding | 1 - Permitted if stand-alone, 2 - Permitted for whole shopping center | 120 | 35 | |
| Information Signs | 1 - Exempt*** | 32 | 8 | |
| Weekend Signs | 1- Exempt | 4 | 8 | |
| Highway 92 Overlay** Commercial Uses | Wall | Permitted | 1 sq. ft. of copy area per 1 lineal ft. of wall | N/A |
| Freestanding | 1 - Permitted if stand-alone, 2 - Permitted for whole shopping center | 50 | 10 | |
| Bells Ferry Overlay** Commercial Uses | Wall | Permitted | 1 sq. ft. of copy area per 1 lineal ft. of wall in NCr & SD | 3 ft. max. height of copy area |
| Freestanding | 1 - Permitted | 32 in NCr & SD 16 in NG 4 in NE | 10 |
Reading grid · rebuilt for display · verify at source (p. 1) ↗